INFO
What are TRYB Credits
Credits are the currency you use to pay at TRYB
The TRYB platform uses credits to give you access to powerful functions for data, training and deployment. You remain in full control and only pay for what you use.
These functions are available with your credits
Learn more about creditsLLMs
Function | openAI GPT-5.1Value of 10 credits | openAI GPT-5-miniValue of 10 credits | Claude 4.5 SonnetValue of 10 credits | ||||||
|---|---|---|---|---|---|---|---|---|---|
Text-to-text input | 2 | 400 | 000 characters | 12 | 0 | 000 characters | 1 | 0 | 000 characters |
Text-to-text output | 300 | 000 characters | 1 | 500 | 000 characters | 200 | 000 characters | ||
Speech-to-text input | 120 minutes of audio | 120 minutes of audio | 120 minutes of audio | ||||||
Speech-to-text output | included | included | included | ||||||
Text-to-speech input | 200 | 000 characters | 200 | 000 characters | 200 | 000 characters | |||
Text-to-speech output | included | included | included | ||||||
Image input | 500 images | 1 | 000 images | 150 images |
Data & Training
Function | Value of 10 credits | |
|---|---|---|
Image upload | 4 | 000 images |
Image storage | 4 | 000 stored images* |
Model training | 30 minutes |
* Billed monthly, regardless of the duration of the plan.
